8 products203 listings5 suppliersAvg savings 85%
| Product Name | CAS # | Category | Suppliers | Best Price | Price Range | Savings | |
|---|---|---|---|---|---|---|---|
| Choline Chloride Urea (1:2) Eutectic Mixture | 57-13-6 | Reagents | 1 | $168.00 | $168.00 – $168.00 | - | Compare |
| Gold etchant, nickel compatible | 7553-56-2 | Reagents | 1 | - | - | - | Compare |
| Iodine | 7553-56-2 | Reagents | 4 | $30.00 | $30.00 – $2350.00 | $2320.00 (99%) | Compare |
| Liquified Phenol | 108-95-2 | Reagents | 1 | - | - | - | Compare |
| Phenol | 108-95-2 | Reagents | 5 | $18.00 | $18.00 – $12936.00 | $12918.00 (100%) | Compare |
| Phenol solution | 108-95-2 | Reagents | 2 | - | - | - | Compare |
| Urea | 57-13-6 | Reagents | 5 | $45.25 | $45.25 – $4250.00 | $4204.75 (99%) | Compare |
| Urea [for Biochemical Research] | 57-13-6 | Reagents | 1 | $17.00 | $17.00 – $29.00 | $12.00 (41%) | Compare |
Compare prices for general laboratory reagents including iodine, urea, phenol, and other common chemicals. Reagent prices vary widely between suppliers and grades.