9 products57 listings10 suppliersAvg savings 59%
| Product Name | CAS # | Category | Suppliers | Best Price | Price Range | Savings | |
|---|---|---|---|---|---|---|---|
| (Polyethylene glycol mono(4-tert-octylphenyl) ether) | 9002-93-1 | Detergents | 1 | - | - | - | Compare |
| IGEPAL® CA-630 | 9002-93-1 | Detergents | 2 | - | - | - | Compare |
| Octoxinol 10 | 9002-93-1 | Detergents | 1 | - | - | - | Compare |
| Octoxynol 9 | 9002-93-1 | Detergents | 1 | - | - | - | Compare |
| POLYETHYLENE GLYCOL MONO-4-OCTYLPHENYL ETHER (N=APPROX. 10) | 9002-93-1 | Detergents | 2 | $24.00 | $24.00 – $44.00 | $20.00 (45%) | Compare |
| Polyethylene Glycol Mono-4-octylphenyl Ether (n=approx. 10) [for Biochemical Research] | 9002-93-1 | Detergents | 1 | $17.00 | $17.00 – $26.00 | $9.00 (35%) | Compare |
| Triton X-100 | 9002-93-1 | Detergents | 4 | $48.70 | $48.70 – $1745.00 | $1696.30 (97%) | Compare |
| Triton™ X-305 solution | 9002-93-1 | Detergents | 1 | - | - | - | Compare |
| Triton™ X-45 | 9002-93-1 | Detergents | 1 | - | - | - | Compare |
Compare prices for laboratory detergents including Triton X-100, Tween-20, and SDS. Used for cell lysis, membrane solubilization, and protein extraction in molecular biology and biochemistry research.