Standard28 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | SH3053802 | - | $39.50 | - | In Stock | Buy |
| Fisher Scientific | SH3053802 | - | $39.50 | - | In Stock | Buy |
| Fisher Scientific | MT46000CV | USP | $45.75 | - | In Stock | Buy |
| Fisher Scientific | MT46000CV | USP | $45.75 | - | In Stock | Buy |
| Fisher Scientific | LC267504 | - | $55.70 | - | In Stock | Buy |
| Fisher Scientific | LC267504 | - | $55.70 | - | In Stock | Buy |
| Fisher Scientific | 831016 | - | $67.30 | - | In Stock | Buy |
| Fisher Scientific | 831016 | - | $67.30 | - | In Stock | Buy |
| Fisher Scientific | BP248450 | - | $73.70 | - | In Stock | Buy |
| Fisher Scientific | BP248450 | - | $73.70 | - | In Stock | Buy |
| Fisher Scientific | 91521 | ACS Reagent | $90.10 | - | In Stock | Buy |
| Fisher Scientific | 91521 | ACS Reagent | $90.10 | - | In Stock | Buy |
| Fisher Scientific | W6500 | LC MS | $90.90 | - | In Stock | Buy |
| Fisher Scientific | W6500 | LC MS | $90.90 | - | In Stock | Buy |
| Fisher Scientific | BP28191 | - | $106.80 | - | In Stock | Buy |
| Fisher Scientific | BP28191 | - | $106.80 | - | In Stock | Buy |
| Fisher Scientific | W71 | Optima | $125.80 | - | In Stock | Buy |
| Fisher Scientific | W71 | Optima | $125.80 | - | In Stock | Buy |
| Fisher Scientific | AA47146M6 | LC MS | $134.50 | - | In Stock | Buy |
| Fisher Scientific | AA47146M6 | LC MS | $134.50 | - | In Stock | Buy |
| Fisher Scientific | AA22934K7 | HPLC | $149.00 | - | In Stock | Buy |
| Fisher Scientific | AA22934K7 | HPLC | $149.00 | - | In Stock | Buy |
| Fisher Scientific | 107025 | - | $269.00 | - | In Stock | Buy |
| Fisher Scientific | 107025 | - | $269.00 | - | In Stock | Buy |
| Fisher Scientific | W1220 | USP | $387.50 | - | In Stock | Buy |
| Fisher Scientific | W1220 | USP | $387.50 | - | In Stock | Buy |
| Fisher Scientific | W92 | - | $1131.00 | - | In Stock | Buy |
| Fisher Scientific | W92 | - | $1131.00 | - | In Stock | Buy |
18.015 g1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | BP24701 | - | $113.80 | $6.3170/g | In Stock | Buy |
100 ML4 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W1503 | for embryo transfer, sterile-filtered, BioXtra, suitable for mouse embryo cell culture | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 95284 | Molecular Biology | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W4502 | Nuclease-Free Water, for Molecular Biology | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W3500 | sterile-filtered, BioReagent, suitable for cell culture | Contact | - | In Stock | Buy |
1 L8 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 95284 | Molecular Biology | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 900682 | HPLC grade | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Supelco) | 78533 | for TOC analysis | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 270733 | HPLC grade | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W4502 | Nuclease-Free Water, for Molecular Biology | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W3500 | sterile-filtered, BioReagent, suitable for cell culture | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 34877 | HPLC Plus | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 38796 | Deionized | Contact | - | In Stock | Buy |
500 ML3 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 95284 | Molecular Biology | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W3500 | sterile-filtered, BioReagent, suitable for cell culture | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | W1503 | for embryo transfer, sterile-filtered, BioXtra, suitable for mouse embryo cell culture | Contact | - | In Stock | Buy |
6x100 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 95284 | Molecular Biology | Contact | - | In Stock | Buy |
6x1 L3 listings
4x4 L3 listings
20 L2 listings
2.5 L3 listings
10 L3 listings
4 L2 listings
1.5 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W4502 | Nuclease-Free Water, for Molecular Biology | Contact | - | In Stock | Buy |
10 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W4502 | Nuclease-Free Water, for Molecular Biology | Contact | - | In Stock | Buy |
10x50 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W4502 | Nuclease-Free Water, for Molecular Biology | Contact | - | In Stock | Buy |
24x500 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W3500 | sterile-filtered, BioReagent, suitable for cell culture | Contact | - | In Stock | Buy |
6x500 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | W3500 | sterile-filtered, BioReagent, suitable for cell culture | Contact | - | In Stock | Buy |
5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Supelco) | 00612 | suitable for ion chromatography | Contact | - | In Stock | Buy |
Best value: Fisher Scientific 18.015 g at $6.3170/g
Prices in USD. Updated daily. May not include shipping or institutional discounts.