Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AC610931000 | Anhydrous | $96.90 | - | In Stock | Buy |
| Fisher Scientific | AC610931000 | Anhydrous | $96.90 | - | In Stock | Buy |
| Fisher Scientific | D37500 | ACS | $153.20 | - | In Stock | Buy |
| Fisher Scientific | D37500 | ACS | $153.20 | - | In Stock | Buy |
| Fisher Scientific | AC610300010 | Extra Dry | $164.30 | - | In Stock | Buy |
| Fisher Scientific | AC610300010 | Extra Dry | $164.30 | - | In Stock | Buy |
| Fisher Scientific | MDX08346 | Anhydrous | $170.00 | - | In Stock | Buy |
| Fisher Scientific | MDX08346 | Anhydrous | $170.00 | - | In Stock | Buy |
| Fisher Scientific | AA39116K7 | ACS | $180.00 | - | In Stock | Buy |
| Fisher Scientific | AA39116K7 | ACS | $180.00 | - | In Stock | Buy |
| Fisher Scientific | MDX08316 | - | $303.50 | - | In Stock | Buy |
| Fisher Scientific | MDX08316 | - | $303.50 | - | In Stock | Buy |
| Fisher Scientific | 6000506 | HPLC | $306.50 | - | In Stock | Buy |
| Fisher Scientific | 6000506 | HPLC | $306.50 | - | In Stock | Buy |
| Fisher Scientific | MK48794 | - | $313.50 | - | In Stock | Buy |
| Fisher Scientific | MK48794 | - | $313.50 | - | In Stock | Buy |
| Fisher Scientific | AC610050040 | HPLC | $361.50 | - | In Stock | Buy |
| Fisher Scientific | AC610050040 | HPLC | $361.50 | - | In Stock | Buy |
| Fisher Scientific | D143SK4 | HPLC | $393.50 | - | In Stock | Buy |
| Fisher Scientific | D143SK4 | HPLC | $393.50 | - | In Stock | Buy |
| Fisher Scientific | 6000507 | HPLC | $443.00 | - | In Stock | Buy |
| Fisher Scientific | 6000507 | HPLC | $443.00 | - | In Stock | Buy |
| Fisher Scientific | D151SK4 | HPLC | $452.50 | - | In Stock | Buy |
| Fisher Scientific | D151SK4 | HPLC | $452.50 | - | In Stock | Buy |
| Fisher Scientific | MDX08311 | 99.9% | $571.00 | - | In Stock | Buy |
| Fisher Scientific | MDX08311 | 99.9% | $571.00 | - | In Stock | Buy |
| Fisher Scientific | 02004651 | 99.8% | $630.00 | - | In Stock | Buy |
| Fisher Scientific | 02004651 | 99.8% | $630.00 | - | In Stock | Buy |
| Fisher Scientific | MK488120 | ACS | $1321.00 | - | In Stock | Buy |
| Fisher Scientific | MK488120 | ACS | $1321.00 | - | In Stock | Buy |
25 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32222 | ACS reagent | Contact | - | In Stock | Buy |
1 L7 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 320269 | ACS reagent | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 24233 | puriss. | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 34856 | HPLC grade | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | D65100 | ACS reagent | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 650463 | HPLC Plus | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 270997 | anhydrous | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 32222 | ACS reagent | Contact | - | In Stock | Buy |
4x4 L3 listings
4 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 320269 | ACS reagent | Contact | - | In Stock | Buy |
144x2.5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 24233 | puriss. | Contact | - | In Stock | Buy |
250 KG2 listings
2.5 L5 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 24233 | puriss. | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | L090000 | - | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 34856 | HPLC grade | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | D65100 | ACS reagent | Contact | - | In Stock | Buy |
| Sigma-Aldrich (Sigma-Aldrich) | 32222 | ACS reagent | Contact | - | In Stock | Buy |
10 L3 listings
35 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 24233 | puriss. | Contact | - | In Stock | Buy |
5 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Supelco) | 02575 | analytical standard | Contact | - | In Stock | Buy |
1 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Supelco) | 02575 | analytical standard | Contact | - | In Stock | Buy |
200 L3 listings
18 L3 listings
100 ML2 listings
6x1 L2 listings
150 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 650463 | HPLC Plus | Contact | - | In Stock | Buy |
20 L2 listings
50 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 650463 | HPLC Plus | Contact | - | In Stock | Buy |
12x100 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 270997 | anhydrous | Contact | - | In Stock | Buy |
180 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32222 | ACS reagent | Contact | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.