Tris Base Prices
Compare Tris Base (CAS 77-86-1) prices from 4 suppliers. 37 listings across 5 pack sizes. Prices start at $39.80 — save up to $1397.20 (97%) by comparing. Updated daily.
500 g3 listings
Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | BP2476100 | - | $91.90 | - | In Stock | Buy |
| Fisher Scientific | BP2476100 | - | $91.90 | - | In Stock | Buy |
| Fisher Scientific | AAJ62938K2 | - | $93.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ62938K2 | - | $93.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ65594A1 | 99.9% | $150.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ65594A1 | 99.9% | $150.00 | - | In Stock | Buy |
| Fisher Scientific | BP2473500 | - | $156.70 | - | In Stock | Buy |
| Fisher Scientific | BP2473500 | - | $156.70 | - | In Stock | Buy |
| Fisher Scientific | BP1758500 | - | $192.70 | - | In Stock | Buy |
| Fisher Scientific | BP1758500 | - | $192.70 | - | In Stock | Buy |
| Fisher Scientific | BP1757500 | - | $198.70 | - | In Stock | Buy |
| Fisher Scientific | BP1757500 | - | $198.70 | - | In Stock | Buy |
| Fisher Scientific | BP1756500 | - | $206.00 | - | In Stock | Buy |
| Fisher Scientific | BP1756500 | - | $206.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ60877K3 | - | $210.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ60877K3 | - | $210.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ60764K7 | - | $273.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ60764K7 | - | $273.00 | - | In Stock | Buy |
| Fisher Scientific | BP13381 | - | $333.50 | - | In Stock | Buy |
| Fisher Scientific | BP13381 | - | $333.50 | - | In Stock | Buy |
| Fisher Scientific | BP13414 | - | $362.50 | - | In Stock | Buy |
| Fisher Scientific | BP13414 | - | $362.50 | - | In Stock | Buy |
| Fisher Scientific | T393500 | USP | $475.50 | - | In Stock | Buy |
| Fisher Scientific | T393500 | USP | $475.50 | - | In Stock | Buy |
| Fisher Scientific | BP1541 | - | $601.00 | - | In Stock | Buy |
| Fisher Scientific | BP1541 | - | $601.00 | - | In Stock | Buy |
| Fisher Scientific | T395500 | ACS | $615.00 | - | In Stock | Buy |
| Fisher Scientific | T395500 | ACS | $615.00 | - | In Stock | Buy |
| Fisher Scientific | BP1525 | - | $1437.00 | - | In Stock | Buy |
| Fisher Scientific | BP1525 | - | $1437.00 | - | In Stock | Buy |
0 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Millipore) | 648311 | ULTROL® Grade, ≥99% dry basis (titration), useful in pH range 10.3-11.3 | Contact | - | In Stock | Buy |
25 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Millipore) | 648311 | ULTROL® Grade, ≥99% dry basis (titration), useful in pH range 10.3-11.3 | Contact | - | In Stock | Buy |
5 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Millipore) | 648311 | ULTROL® Grade, ≥99% dry basis (titration), useful in pH range 10.3-11.3 | Contact | - | In Stock | Buy |
1 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Millipore) | 648311 | ULTROL® Grade, ≥99% dry basis (titration), useful in pH range 10.3-11.3 | Contact | - | In Stock | Buy |
Best value: Fisher Scientific 500 g at $0.0796/g
Frequently Asked Questions
Where can I buy Tris Base?
Tris Base (CAS 77-86-1) is available from 4 suppliers tracked on LabPriceCheck, including Fisher Scientific, Sigma-Aldrich, VWR, Sigma-Aldrich (Millipore). Prices start at $39.80.
What is the cheapest Tris Base?
The lowest price for Tris Base is $39.80 (500 g from Fisher Scientific). You can save up to $1397.20 (97%) by comparing suppliers.
What grades of Tris Base are available?
Available grades include Molecular Biology, ACS reagent, Ultrapure, 99.9%, USP, ACS, ULTROL® Grade, ≥99% dry basis (titration), useful in pH range 10.3-11.3. Higher grades like HPLC or LC-MS are more expensive but required for analytical work, while reagent or technical grades are more cost-effective for general lab use.
What pack sizes of Tris Base are available?
Tris Base is available in 5 pack sizes: 500 g, 0 KG, 25 KG, 5 KG, 1 KG. The best value per unit is 500 g at $0.0796/g.
Prices in USD. Updated daily from public supplier websites. May not include shipping or institutional discounts.