CAS 64-17-5EthanolSolvents
CAS Registry Number: 64-17-5Chemical Name: EthanolFormula: C2H5OHMW: 46.07 g/mol
43 listings4 suppliersBest price $31.90Range $31.90 – $813.00
1 L4 listings
Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | BP82031GAL | 70% | $146.80 | - | In Stock | Buy |
| Fisher Scientific | BP82031GAL | 70% | $146.80 | - | In Stock | Buy |
| Fisher Scientific | BP82021 | 96% | $187.70 | - | In Stock | Buy |
| Fisher Scientific | BP82021 | 96% | $187.70 | - | In Stock | Buy |
| Fisher Scientific | AA22930K7 | HPLC | $204.00 | - | In Stock | Buy |
| Fisher Scientific | AA22930K7 | HPLC | $204.00 | - | In Stock | Buy |
| Fisher Scientific | AC615110010 | ACS | $218.00 | - | In Stock | Buy |
| Fisher Scientific | AC615110010 | ACS | $218.00 | - | In Stock | Buy |
| Fisher Scientific | AA33361K7 | ACS | $278.00 | - | In Stock | Buy |
| Fisher Scientific | AA33361K7 | ACS | $278.00 | - | In Stock | Buy |
| Fisher Scientific | T08204K7 | 80% | $308.00 | - | In Stock | Buy |
| Fisher Scientific | T08204K7 | 80% | $308.00 | - | In Stock | Buy |
| Fisher Scientific | AC611050040 | HPLC | $397.00 | - | In Stock | Buy |
| Fisher Scientific | AC611050040 | HPLC | $397.00 | - | In Stock | Buy |
| Fisher Scientific | LC222105 | 70% | $452.50 | - | In Stock | Buy |
| Fisher Scientific | LC222105 | 70% | $452.50 | - | In Stock | Buy |
| Fisher Scientific | BP82014 | 70% | $468.50 | - | In Stock | Buy |
| Fisher Scientific | BP82014 | 70% | $468.50 | - | In Stock | Buy |
| Fisher Scientific | BP28184 | - | $559.00 | - | In Stock | Buy |
| Fisher Scientific | BP28184 | - | $559.00 | - | In Stock | Buy |
| Fisher Scientific | A4094 | ACS | $576.00 | - | In Stock | Buy |
| Fisher Scientific | A4094 | ACS | $576.00 | - | In Stock | Buy |
| Fisher Scientific | MAX04413 | ACS | $602.00 | - | In Stock | Buy |
| Fisher Scientific | MAX04413 | ACS | $602.00 | - | In Stock | Buy |
| Fisher Scientific | AC615090040 | ACS Reagent | $770.00 | - | In Stock | Buy |
| Fisher Scientific | AC615090040 | ACS Reagent | $770.00 | - | In Stock | Buy |
| Fisher Scientific | 2546705 | - | $786.00 | - | In Stock | Buy |
| Fisher Scientific | 2546705 | - | $786.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02763 | ACS | $813.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02763 | ACS | $813.00 | - | In Stock | Buy |
30 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
2.5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
6x1 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
4x5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
10 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
160 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
500 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
4x2.5 L1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Sigma-Aldrich (Sigma-Aldrich) | 32221 | absolute | Contact | - | In Stock | Buy |
Prices in USD. Updated daily from public supplier websites.